Item | Unit | Specification |
Center Frequency | Hz | 40±1.0k |
Function | Transmitting and receiving(Dual use) | |
Construction | Water proof | |
Terminal | PIN | |
Echo Sensitivity | mV | 150 min |
Decay time | ms | 1.1 max |
Directivity X-axis | deg | 110±15 |
Directivity Y-axis | deg | 70 ±10 |
Capacitance | PF | 1800±15% |
Mean time to failure | 50000h | |
Allowable Maximum input voltage | Vp-p | 140(40KHZ) pulse width 0.5ms, interval 20ms |
Operating Tem.Range | ℃ | -20 to +70 |
Storage Temerature | ℃ | -30 to +80 |
Housing Material | Aluminum |
Packing & Delivery
FAQ
1.What's your MOQ?
MOQ depends of different series of products, pls contact with us.
2.Do you support OEM and ODM services?
Yes, we can customize products according to the drawing.
3.How about freight fee?
We cooperate with different express companies, enjoy the lowest discount.
4.Do you support after sales service?
The professional after-sales service team will solve all problems for you.