Item | Unit | Specification | Condition |
Unit | MA5120N | ||
Operating Volt. | Vrms | MAX. 10 | |
Rated Volt. | Vrms | 2.83 | |
Resonant Frequency Range | KHz | 2.5-60 | |
Operating Frequency | KHz | 20±5 | |
Sound pressure level | dB | MIN. 90 | at 2.83Vrms sine wave / 30cm |
Operating temp. | ℃ | -20 ~ +60 | |
Storage temp. | ℃ | -30 ~ +70 | |
Dimension | mm | Φ50.5 x H18.2 | See appearance drawing |
Weight (MAX) | gram | 10.0 | |
Housing Materail | ABS | ||
Paper Cone | Mylar cone | ||
Environmental Protection Regulation | RoHS |
Packing & Delivery
FAQ
1.What's your MOQ?
MOQ depends of different series of products, pls contact with us.
2.Do you support OEM and ODM services?
Yes, we can customize products according to the drawing.
3.How about freight fee?
We cooperate with different express companies, enjoy the lowest discount.
4.Do you support after sales service?
The professional after-sales service team will solve all problems for you.