Item | Unit | Specification | Condition | ||
Operating Volt. | Vp-p | 3~16 | |||
Rated Volt. | Vp-p | 12 | |||
Current consumption | mA | MAX 2 | at 12Vp-p | ||
Capacitance | pF | 100000±30% | at 1000Hz | ||
Resonant Frequency | KHz | 25±5 | |||
Frequency Range | KHz | 25~40khz(±5) | |||
Sound pressure level | dB | MIN. 100 | at 12Vp-p at 10cm | ||
Operating temp. | ℃ | -20 ~ +70 | |||
Storage temp. | ℃ | -30 ~ +80 | |||
Dimension | mm | Φ38.0 x H12.7 | See appearance drawing | ||
Housing Materail | ABS | ||||
| Mylar | ||||
Environmental Protection Regulation | RoHS |
TYPICAL FREQUENCY RESPONSE CURVE
4.APPEARANCE DRAWING
5.MEASUREMENT CIRCUIT
Packing & Delivery
FAQ
1.What's your MOQ?
MOQ depends of different series of products, pls contact with us.
2.Do you support OEM and ODM services?
Yes, we can customize products according to the drawing.
3.How about freight fee?
We cooperate with different express companies, enjoy the lowest discount.
4.Do you support after sales service?
The professional after-sales service team will solve all problems for you.