Item | Unit | Specification |
Function | Transmitting and receiving(Dual use) | |
Construction | Open structure | |
Terminal | PIN | |
Center Frequency | Hz | 40±1.0k |
Transmitting Sound Pressure Level | dB | Min.110 (30cm/10Vrms Sine Wave) 0dB=0.0002u bar |
Receive Sensitive | dB | Min. –75±3Db/V/μ bar(at 40Khz 0Db=1v/u bar) |
Max. Driving Voltage(cont.) | Vp-p | 150 |
Capacitance | PF | 2500±20% at 1KHZ |
Operating Tem.Range | ℃ | -20 to +70 |
Storage Temerature | ℃ | -30 to +80 |
Housing Material | Aluminum |
Packing & Delivery
FAQ
1.What's your MOQ?
MOQ depends of different series of products, pls contact with us.
2.Do you support OEM and ODM services?
Yes, we can customize products according to the drawing.
3.How about freight fee?
We cooperate with different express companies, enjoy the lowest discount.
4.Do you support after sales service?
The professional after-sales service team will solve all problems for you.